ADA

Please notice that our Sizing Chart reflects the measure of the garment, not your body. We recommend you measure your current favorite jacket to compare it to the sizing options available on the garment's product page, or consider adding about 2 - 4 inches of positive ease to your body's measure.
ADA124 | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL | 8XL | 9XL | 10XL |
Chest | 40 | 42 | 44 | 46 | 48.5 | 51 | 53.5 | 56 | 58.5 | 61 | 63.5 | 66 | 68.5 | 71 |
Waist | 38 | 40 | 42 | 44 | 46.5 | 49 | 51.5 | 54 | 56.5 | 59 | 61.5 | 64 | 66.5 | 69 |
Shoulder | 3.25 | 3.5 | 3.75 | 4 | 4.25 | 4.5 | 4.75 | 5 | 5.25 | 5.5 | 5.75 | 6 | 6.25 | 6.5 |
Back length | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 27.5 | 27.5 | 27.5 | 27.5 | 27.5 | 27.5 | 27.5 |
ADA124 Men's Black Leather Vest with Side Laces and Smart Access Pocket
ADA124 Men's Black Leather Vest with Side Laces and Smart Access Pocket
Product Description
Made of Premium Buffalo 1.3-1.4mm Thick Leather.
2 inside Smart Access Pockets made of special heavy-duty textile with built-in holsters and snap closure.
Reinforced shoulder support for supreme concealing of Safety Tools.
2 lower front zippered hand warmer pockets.
2 denim pocket style chest pockets
Fully lined.
Lace up sides.
Product Specs
Made of Premium Buffalo 1.3-1.4mm Thick Leather
Color: Black
Sizes: XS – 10XL
Share
Size Chart

Please notice that our Sizing Chart reflects the measure of the garment, not your body. We recommend you measure your current favorite jacket to compare it to the sizing options available on the garment's product page, or consider adding about 2 - 4 inches of positive ease to your body's measure.
ADA124 | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL | 8XL | 9XL | 10XL |
Chest | 40 | 42 | 44 | 46 | 48.5 | 51 | 53.5 | 56 | 58.5 | 61 | 63.5 | 66 | 68.5 | 71 |
Waist | 38 | 40 | 42 | 44 | 46.5 | 49 | 51.5 | 54 | 56.5 | 59 | 61.5 | 64 | 66.5 | 69 |
Shoulder | 3.25 | 3.5 | 3.75 | 4 | 4.25 | 4.5 | 4.75 | 5 | 5.25 | 5.5 | 5.75 | 6 | 6.25 | 6.5 |
Back length | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 27.5 | 27.5 | 27.5 | 27.5 | 27.5 | 27.5 | 27.5 |




