ADA

Please notice that our Sizing Chart reflects the measure of the garment, not your body. We recommend you measure your current favorite jacket to compare it to the sizing options available on the garment's product page, or consider adding about 2 - 4 inches of positive ease to your body's measure.
ADA162TALL | ST | MT | LT | XLT | 2XLT | 3XLT | 4XLT | 5XLT | 6XLT |
Chest | 44 | 46 | 48 | 50 | 52.5 | 55 | 57.5 | 60 | 62.5 |
Waist | 42 | 44 | 46 | 48 | 50.5 | 53 | 55.5 | 58 | 60.5 |
Shoulder | 3.25 | 3.5 | 3.75 | 4 | 4.31 | 4.63 | 4.94 | 5.25 | 5.6 |
Back length | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30 | 30 |
ADA162TALL Men's Tall Classic Motorcycle Leather Vest
ADA162TALL Men's Tall Classic Motorcycle Leather Vest
Product Description
Premium Milled Cowhide 1.2 - 1.3mm.
Plain sides.
4’’ additional front and back length for taller riders.
2 Front pockets & 2 inside pockets
Inner Satin liner.
Classic black 5 snap front.
Product Specs
Premium Milled Cowhide 1.2 - 1.3mm.
Color: Black
Sizes: ST – 6XLT
Share
Size Chart

Please notice that our Sizing Chart reflects the measure of the garment, not your body. We recommend you measure your current favorite jacket to compare it to the sizing options available on the garment's product page, or consider adding about 2 - 4 inches of positive ease to your body's measure.
ADA162TALL | ST | MT | LT | XLT | 2XLT | 3XLT | 4XLT | 5XLT | 6XLT |
Chest | 44 | 46 | 48 | 50 | 52.5 | 55 | 57.5 | 60 | 62.5 |
Waist | 42 | 44 | 46 | 48 | 50.5 | 53 | 55.5 | 58 | 60.5 |
Shoulder | 3.25 | 3.5 | 3.75 | 4 | 4.31 | 4.63 | 4.94 | 5.25 | 5.6 |
Back length | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30 | 30 |





