ADA

Please notice that our Sizing Chart reflects the measure of the garment, not your body. We recommend you measure your current favorite jacket to compare it to the sizing options available on the garment's product page, or consider adding about 2 - 4 inches of positive ease to your body's measure.
ADA867 | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Chest | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
Bottom | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
Shoulder | 4.25 | 4.5 | 4.75 | 5 | 5.25 | 5.5 | 5.75 | 6 | 6.25 |
Back length | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 26.5 | 26.5 |
Sleeve length | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 26.5 | 26.5 | 26.5 |
ADA867 Women's Mesh Motorcycle Black/ Black Tone Reflective Jacket 3-in-1 with Hoodie
ADA867 Women's Mesh Motorcycle Black/ Black Tone Reflective Jacket 3-in-1 with Hoodie
Product Description
Breathable Mesh Material.
Removable polyester windproof fleece full-sleeve hoodie for extra warmth can be worn separately.
Black tone reflective material details.
Slightly pre-curved sleeves.
2 outside pockets and 1 inside pockets for storage.
Armor pockets at elbows, shoulder and back.
Product Specs
Breathable Mesh Material.
Color: Black/ Black Tone Reflective
Sizes: XS- 5XL
Share
Size Chart

Please notice that our Sizing Chart reflects the measure of the garment, not your body. We recommend you measure your current favorite jacket to compare it to the sizing options available on the garment's product page, or consider adding about 2 - 4 inches of positive ease to your body's measure.
ADA867 | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Chest | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
Bottom | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
Shoulder | 4.25 | 4.5 | 4.75 | 5 | 5.25 | 5.5 | 5.75 | 6 | 6.25 |
Back length | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 26.5 | 26.5 |
Sleeve length | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 26.5 | 26.5 | 26.5 |






