1
/
of
3
ADA
Please notice that our Sizing Chart reflects the measure of the garment, not your body. We recommend you measure your current favorite jacket to compare it to the sizing options available on the garment's product page, or consider adding about 2 - 4 inches of positive ease to your body's measure.
ADA9726 | 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Chest | 27 | 29 | 31 | 33 | 35 | 37 | 39 | 41 | 43 | 45 |
Bottom | 25 | 27 | 29 | 31 | 33 | 35 | 37 | 39 | 41 | 43 |
Shoulder | 2 | 2 | 2.25 | 2.5 | 2.75 | 3 | 3.25 | 3.5 | 3.75 | 4 |
Back length | 16.75 | 17.25 | 17.75 | 18.25 | 18.75 | 19.25 | 19.75 | 20.25 | 20.75 | 21.25 |
ADA9726 Kids Denim Side Lace Vest
ADA9726 Kids Denim Side Lace Vest
Regular price
$29.95 USD
Regular price
Sale price
$29.95 USD
Unit price
/
per
Denim Material.
Lace up sides.
Black satin liner.
1 inside pockets & 2 front pockets.
Product Specs
Denim Material.
Color: Black
Sizes: 2XS – 5XL
Share
×
Size Chart
Please notice that our Sizing Chart reflects the measure of the garment, not your body. We recommend you measure your current favorite jacket to compare it to the sizing options available on the garment's product page, or consider adding about 2 - 4 inches of positive ease to your body's measure.
ADA9726 | 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Chest | 27 | 29 | 31 | 33 | 35 | 37 | 39 | 41 | 43 | 45 |
Bottom | 25 | 27 | 29 | 31 | 33 | 35 | 37 | 39 | 41 | 43 |
Shoulder | 2 | 2 | 2.25 | 2.5 | 2.75 | 3 | 3.25 | 3.5 | 3.75 | 4 |
Back length | 16.75 | 17.25 | 17.75 | 18.25 | 18.75 | 19.25 | 19.75 | 20.25 | 20.75 | 21.25 |


